Multi-Purpose Manholes (page 1)

 


100C

All Purpose Round Manhole

The All Purpose Round Manhole features a cast iron ring, cast iron cover with finger grip holes, steel skirt and carries the H-20 load rating.

Model Size Height Width Weight (lbs.)
100C8X75 8"x7½ 6¾" 9¼" 11.0
100C8X12 8"x12" 12¾" 9¼" 13.0
100C8X18 8"x18" 18¾" 9¼" 17.0
100C10X75 10"x7½" 6¾" 11¼" 18.0
100C12X8 12"x8 7¼" 13¾" 27.0
100C12X12 12"x12" 13¾ 13¾" 30.0
100C12X18 12"x18" 19¾ 13¾" 33.0


102

Rain Tight All Purpose Round Manhole

The Rain Tight All Purpose Round Manhole features a cast iron ring and cover with machine fitted Buna-N O-Ring for rain tight security, steel skirt, 3/8" flush mount stainless steel bolts and carries the H-20 load rating.

Model Size Height Width Weight (lbs.)
10212X8 12"x8" 7" 13¾" 27.0
10212X12 12"x12" 13" 13¾" 30.0


109

Spring Assisted Round Manhole

The Spring Assisted Round Manhole provides a lifting weight similar to a composite manhole cover with the strength and durability of steel. The manhole features a lifetime guaranteed spring, 1 1/4" wide steel ring frame, 3/8" diamond plate steel cover with rust resistant coating, automatic safety latch to prevent accidental closing, 3/8" flush mount stainless steel bolts, 14 gauge galvanized steel skirt and carries the H-20 load rating. The 36" and 38" models include two springs, and the 42" and 48" models have split covers with springs on both halves. The Model 109WT is a rain tight manhole, which includes a Buna-N gasket.

Model Size Height Width Weight (lbs.)
10930X10 30"x10" 10 3/8" 31¼" 128.0
10936X10 36"x10" 10 3/8" 37¼" 180.0
10938X10 38"x10" 10 3/8" 39¼" 200.0
10942X10 42"x10" 10 3/8" 43¼" 275.0
10948X10 48"x10" 10 3/8" 49¼" 340.0
10930X10WT 30"x10" 10 3/8" 31¼" 128.0
10936X10WT 36"x10" 10 3/8" 37¼" 180.0
10938X10WT 38"x10" 10 3/8" 39¼" 200.0
10942X10WT 42"x10" 10 3/8" 43¼" 275.0
10948X10WT 48"x10" 10 3/8" 49¼" 340.0

 


106


107

Heavy Duty Round Manhole

The Heavy Duty Round Manhole features a 1 1/4" wide steel ring frame, 3/8" diamond plate steel cover with rust resistant coating (covers 30" and larger include a 4" wide reinforcing channel welded to the underside of the cover), 14 gauge galvanized steel skirt and carries the H-20 load rating. The 16" to 24" models have covers with finger grip hole (excluding rain tight models). The 30", 36" and 38" model covers include an easy grip recessed handle and the 42" and larger model covers are provided with two easy grip recessed handles. The Model 106LA and Model 107 are limited access manholes, which include four 3/8" flush mount stainless steel bolts. The Model 107 is also a rain tight manhole, which includes a Buna-N gasket. Optional PEMCO Model 106L liners are also available for all models of the heavy duty round manhole.

Model Size Height Width Weight (lbs.)
10616X10 16"x10" 10" 17¼" 41.0
10618X10 18"x10" 10" 19¼" 49.0
10620X10 20"x10" 10" 21¼" 57.0
10624X10 24"x10" 10" 25¼" 79.0
10630X10 30"x10" 10" 31¼" 118.0
10636X10 36"x10" 10" 37¼" 170.0
10638X10 38"x10" 10" 39¼" 190.0
10642X10 42"x10" 10" 43¼" 250.0
10648X10 48"x10" 10" 49¼" 315.0
10652X10 52"x10" 10" 53¼" 390.0
10616X10LA 16"x10" 10" 17¼" 41.0
10618X10LA 18"x10" 10" 19¼" 49.0
10620X10LA 20"x10" 10" 21¼" 57.0
10624X10LA 24"x10" 10" 25¼" 79.0
10630X10LA 30"x10" 10" 31¼" 118.0
10636X10LA 36"x10" 10" 37¼" 170.0
10638X10LA 38"x10" 10" 39¼" 190.0
10642X10LA 42"x10" 10" 43¼" 250.0
10648X10LA 48"x10" 10" 49¼" 315.0
10652X10LA 52"x10" 10" 53¼" 390.0
10716X10 16"x10" 10" 17¼" 41.0
10718X10 18"x10" 10" 19¼" 49.0
10720X10 20"x10" 10" 21¼" 57.0
10724X10 24"x10" 10" 25¼" 79.0
10730X10 30"x10" 10" 31¼" 118.0
10736X10 36"x10" 10" 37¼" 170.0
10738X10 38"x10" 10" 39¼" 190.0
10742X10 42"x10" 10" 43¼" 250.0
10748X10 48"x10" 10" 49¼" 315.0
10752X10 52"x10" 10" 53¼" 390.0
106L 16" to 24" - - - -
106L 30" to 42" - - - -
106L 48" to 52" - - - -

Multi-purpose Manholes are continued on next page

Ó2000 Petroleum Equipment Manufacturing Company, Inc.
All Rights Reserved
Web Services by Dolphin