- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The Locking Monitoring Well Vault allows access to monitoring/observation wells. The vault contains a recessed locking device with a bolted cover which is designed to keep out dirt and debris. The vault features a steel frame, diamond plate steel cover, 16 gauge galvanized steel skirt and carries the H-20 load rating. The locking monitoring well vault is available in square and rectangular Model 104, round Model 104R, and rain tight Model 104WT, which includes a Buna-N gasket and bolt down cover. Specially fabricated models are also available upon request.
| Model | Size | Height | Width | Weight (lbs.) | Length |
|---|---|---|---|---|---|
| 104121224 | 12"x12"x24" | 24¾" | 12 3/8" | 30.0 | 12 3/8" |
| 104161624 | 16"x16"x24" | 24¾" | 17 1/8" | 70.0 | 17 1/8" |
| 104181824 | 18"x18"x24" | 24¾" | 19 1/8" | 80.0 | 19 1/8" |
| 104202024 | 20"x20"x24" | 24¾" | 21 1/8" | 95.0 | 21 1/8" |
| 104242424 | 24"x24"x24" | 24¾" | 25 1/8" | 128.0 | 25 1/8" |
| 104243624 | 24"x36"x24" | 24¾" | 36 7/8" | 165.0 | 25 1/8" |
| 104303024 | 30"x30"x24" | 24¾" | 31 1/8" | 148.0 | 31 1/8" |
| 104363624 | 36"x36"x24" | 24¾" | 37 1/8" | 202.0 | 37 1/8" |
| 104202024WT | 20"x20"x24" | 24¾" | 21 1/8" | 95.0 | 21 1/8" |
| 104242424WT | 24"x24"x24" | 24¾" | 25 1/8" | 128.0 | 25 1/8" |
| 104303024WT | 30"x30"x24" | 24¾" | 31 1/8" | 165.0 | 31 1/8" |
| 104363624WT | 36"x36"x24" | 24¾" | 37 1/8" | 202.0 | 37 1/8" |
| 10424X24R | 24" x 24" | 24¾" | 25 1/4" | 118.0 | - |
| 10430X24R | 30" x 24" | 24¾" | 31 1/4" | 138.0 | - |
| 10436X24R | 36" x 24" | 24¾" | 37 1/4" | 192.0 | - |
| 10442X24R | 42" x 24" | 24¾" | 43 1/4" | 238.0 | - |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.