- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The 2″ Float Vent Valve is installed in the Model 510 Extractor Vent Valve Assembly to help prevent product mixing in manifolded underground tank lines. The valve also serves as an overfill protection device, that complies with the EPA’s 90% capacity fill restriction. When product reaches a predetermined level during UST filling, the ball float rises and seats tightly against a specially designed valve seat. This will restrict the vapor flow back to the transport tanker, creating pressure in the UST which substantially reduces the product drop flow and signals the attendant to stop filling the UST. The Valve features a rust resistant epoxy coated steel body, brass cage, stainless steel ball float and is available with 1/8″ or 1/16″ bleed holes.
| Model | Size | Height | Width | Weight (lbs.) | Bleed Hole Size |
|---|---|---|---|---|---|
| 5152516 | 2" x 5" | 10" | 3½" | 2.0 | 1/16" |
| 5152518 | 2" x 5" | 10" | 3½" | 2.0 | 1/8" |
| 51521216 | 2" x 12" | 17" | 3½" | 3.0 | 1/16" |
| 51521218 | 2" x 12" | 17" | 3½" | 3.0 | 1/8" |
| 51521616 | 2" x 16" | 21" | 3½" | 4.0 | 1/16" |
| 51521618 | 2" x 16" | 21" | 3½" | 4.0 | 1/8" |
| 51521816 | 2" x 18" | 23" | 3½" | 5.0 | 1/16" |
| 51521818 | 2" x 18" | 23" | 3½" | 5.0 | 1/8" |
| 51522116 | 2" x 21" | 26" | 3½" | 5.0 | 1/16" |
| 51522118 | 2" x 21" | 26" | 3½" | 5.0 | 1/8" |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.