- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The Double Access Round Manhole provides easy access to the fill riser or the containment sump. The Manhole features a 1 1/4″ wide steel ring frame, 3/8″ diamond plate steel main access and riser access cover with rust resistant coating, 14 gauge galvanized steel skirt and carries the H-20 load rating. The Model 107DA and 107CDA are rain tight manholes, which include four 3/8″ flush mount stainless steel bolts and a Buna-N gasket. The Model 107CDA includes a drain coupling with specially designed channels for water runoff.
| Model | Size | Height | Width | Weight (lbs.) |
|---|---|---|---|---|
| 10620X10DA | 20"x10" | 10½" | 21 1/8" | 57.0 |
| 10624X10DA | 24"x10" | 10½" | 25 1/8" | 79.0 |
| 10630X10DA | 30"x10" | 10½" | 31 1/8" | 118.0 |
| 10636X10DA | 36"x10" | 10½" | 37 1/8" | 170.0 |
| 10638X10DA | 38"x10" | 10½" | 39 1/8" | 190.0 |
| 10642X10DA | 42"x10" | 10½" | 43 1/8" | 250.0 |
| 10648X10DA | 48"x10" | 10½" | 49 1/8" | 315.0 |
| 10652X10DA | 52"x10" | 10½" | 53 1/8" | 390.0 |
| 10720X10DA | 20"x10" | 10½" | 21 1/8" | 57.0 |
| 10724X10DA | 24"x10" | 10½" | 25 1/8" | 79.0 |
| 10730X10DA | 30"x10" | 10½" | 31 1/8" | 118.0 |
| 10736X10DA | 36"x10" | 10½" | 37 1/8" | 170.0 |
| 10738X10DA | 38"x10" | 10½" | 39 1/8" | 190.0 |
| 10742X10DA | 42"x10" | 10½" | 43 1/8" | 250.0 |
| 10748X10DA | 48"x10" | 10½" | 49 1/8" | 315.0 |
| 10752X10DA | 52"x10" | 10½" | 53 1/8" | 390.0 |
| 107C24X10DA | 24"x10" | 10½" | 25 1/8" | 87.0 |
| 107C30X10DA | 30"x10" | 10½" | 31 1/8" | 125.0 |
| 107C36X10DA | 36"x10" | 10½" | 37 1/8" | 168.0 |
| 107C42X10DA | 42"x10" | 10½" | 43 1/8" | 260.0 |
| 107C48X10DA | 42"x10" | 10½" | 49 1/8" | 325.0 |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.