- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The Extractor Vent Valve Assembly positions and allows for easy removal of float vent valves in underground storage tank vent lines. In addition to vapor recovery applications, the valve can also be used to manifold underground tank lines. The valve features a rust resistant epoxy coated cast iron body and standard 4″ inlet and outlet, with a variety of side port sizes available. The Model 510 includes PEMCO Model 520 Extractor Fitting and the Model 510LC does not include PEMCO Model 520 Extractor Fitting.
| Model | Height | Width | Weight (lbs.) | Port Size |
|---|---|---|---|---|
| 510442 | 8 3/8" | 6 ¼" | 17.0 | 0"x2" |
| 5104422 | 8 3/8" | 6 ¾" | 18.0 | 2"x2" |
| 510443 | 8 3/8" | 6 ½" | 18.0 | 0"x3" |
| 5104432 | 8 3/8" | 7 1/8" | 18.0 | 3"x2" |
| 5104433 | 8 3/8" | 7 1/8" | 19.0 | 3"x3" 0"x2" |
| 510442LC | 8 3/8" | 6 ¼" | 15.0 | 0"x2" |
| 5104422LC | 8 3/8" | 6 ¾" | 16.0 | 2"x2" |
| 510443LC | 8 3/8" | 6 ½" | 16.0 | 0"x3" |
| 5104432LC | 8 3/8" | 7 1/8" | 16.0 | 3"x2" |
| 5104433LC | 8 3/8" | 7 1/8" | 17.0 | 3"x3" |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.