- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The Heavy Duty Square/Rectangular Manhole features a 3/8″ diamond plate steel cover with rust resistant coating (covers 30″ and larger include a 4″ wide reinforcing channel welded to the underside of the cover), 16 gauge galvanized steel skirt with welded overlapping comers for added strength and carries the H-20 load rating. The 30″ and larger model covers are provided with an easy grip recessed handle. The Model 105LA and Model 105WT are limited access manholes, which include four 3/8″ flush mount stainless steel bolts. The Model 105WT is also a rain tight manhole, which includes a Buna-N gasket. Optional PEMCO Model 105L liners are also available for all models of the heavy duty square/rectangular manhole.
| Model | Size | Height | Width | Weight (lbs.) | Length |
|---|---|---|---|---|---|
| 10512X12 | 12"x12"x10" | 10" | 12¼" | 25.0 | 12¼" |
| 10512X24 | 12"x24"x10" | 10" | 24¼" | 43.0 | 12¼" |
| 10516X16 | 16"x16"x10" | 10" | 16¼" | 30.0 | 16¼" |
| 10518X18 | 18"x18"x10" | 10" | 18¼" | 51.0 | 18¼" |
| 10520X20 | 20"x20"x10" | 10" | 20¼" | 57.0 | 20¼" |
| 10524X24 | 24"x24"x10" | 10" | 24¼" | 80.0 | 24¼" |
| 10524X24X24 | 24"x24"x24" | 10" | 24¼" | 104.0 | 24¼" |
| 10530X30 | 30"x30"x10" | 10" | 30¼" | 128.0 | 30¼" |
| 10536X36 | 36"x36"x10" | 10" | 36¼" | 180.0 | 36¼" |
| 10542X42 | 42"x42"x10" | 10" | 42¼" | 240.0 | 42¼" |
| 10548X48 | 48"x48"x10" | 10" | 49" | 336.0 | 49" |
| 10520X20LA | 20"x20"x10" | 10" | 21" | 77.0 | 21" |
| 10524X24LA | 24"x24"x10" | 10" | 25" | 100.0 | 25" |
| 10530X30LA | 30"x30"x10" | 10" | 31" | 148.0 | 31" |
| 10536X36LA | 36"x36"x10" | 10" | 37" | 200.0 | 37" |
| 10542X42LA | 42"x42"x10" | 10" | 43" | 260.0 | 43" |
| 10548X48LA | 48"x48"x10" | 10" | 49" | 356.0 | 49" |
| 10520X20WT | 20"x20"x10" | 10" | 21" | 77.0 | 21" |
| 10524X24WT | 24"x24"x10" | 10" | 25" | 100.0 | 25" |
| 10530X30WT | 30"x30"x10" | 10" | 31" | 148.0 | 31" |
| 10536X36WT | 36"x36"x10" | 10" | 37" | 200.0 | 37" |
| 10542X42WT | 42"x42"x10" | 10" | 43" | 260.0 | 43" |
| 10548X48WT | 48"x48"x10" | 10" | 49" | 356.0 | 49" |
| 105L TO 24" SQ | - | - | - | - | - |
| 105L 30 TO 42" SQ | - | - | - | - | - |
| 105L 48" SQ | - | - | - | - | - |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.