- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
- (305) 558-9911
- sales@pemcofl.com
- Mon to Fri : 9am to 6pm
The Spring Assisted Round Manhole provides a lifting weight similar to a composite manhole cover with the strength and durability of steel. The manhole features a lifetime guaranteed spring, 1 1/4″ wide steel ring frame, 3/8″ diamond plate steel cover with rust resistant coating, automatic safety latch to prevent accidental closing, 3/8″ flush mount stainless steel bolts, 14 gauge galvanized steel skirt and carries the H-20 load rating. The 36″ and 38″ models include two springs, and the 42″ and 48″ models have split covers with springs on both halves. The Model 109WT is a rain tight manhole, which includes a Buna-N gasket.
| Model | Size | Height | Width | Weight (lbs.) |
|---|---|---|---|---|
| 10930X10 | 30"x10 | 10 3/8" | 31¼" | 128.0 |
| 10936X10 | 36"x10" | 10 3/8" | 37¼" | 180.0 |
| 10938X10 | 38"x10" | 10 3/8" | 39¼" | 200.0 |
| 10942X10 | 42"x10" | 10 3/8" | 43¼" | 275.0 |
| 10948X10 | 48"x10" | 10 3/8" | 49¼" | 340.0 |
| 10930X10WT | 30"x10 | 10 3/8" | 31¼" | 128.0 |
| 10936X10WT | 36"x10" | 10 3/8" | 37¼" | 180.0 |
| 10938X10WT | 38"x10" | 10 3/8" | 39¼" | 200.0 |
| 10942X10WT | 42"x10" | 10 3/8" | 43¼" | 275.0 |
| 10948X10WT | 48"x10" | 10 3/8" | 49¼" | 340.0 |
We continue to improve our products and stengthen our network between customers and distributors to meet the demands and needs of an ever-changing industry.
Designed By Final Web Design , Inc.